Setup sheet
Setup sheet generated on PITBOARDRC.COM
Setup sheet
Yokomo BD11 Lucas Bernard
Moquette national, grip haut · 1/10 touring modifié · moquette · RC Club Évasion
Tyres & wheels
| Front | Rear | |
|---|---|---|
| Tyres | Volante V5 36X | Volante V5 36X |
| Wheels | Volante 24 mm blanches | |
| Additive | Additif moquette, 15 min | |
Suspension
| Front | Rear | |
|---|---|---|
| Camber | -1.5° | -1.0° |
| Toe | 0.5° ouvert | 2.5° |
| Ride height | 5.0 mm | 5.0 mm |
| Springs | TRG C1.6 | TRG C1.5 |
| Shock oil | 550 cst | 450 cst |
| Shock position | Tour 2 / triangle 1 | Tour 3 / triangle 2 |
| Camber link | Trou C, cale 1 mm | Trou B, cale 2 mm |
| Ackermann | Trou 2 + cale 0,5 mm | |
| Anti-dive | 1° | |
Drivetrain
| Front | Rear | |
|---|---|---|
| Differential | Spool (bloqué) | Diff à billes, 5000 |
| Gearing | Pignon 22 / couronne 110 | |
Chassis & body
| Front | Rear | |
|---|---|---|
| Track width | 190 mm | 190 mm |
| Wheelbase | 258 mm (cale AR 0,5) | |
| Weight | 1 320 g | |
| Ballast | 15 g centre châssis | |
| Body | Bittydesign M410, coupe basse | |
| Wing | Aileron 1 mm, position haute | |
Motor & electronics
| Motor | Hobbywing G4R 6.5T |
| ESC | Hobbywing XR10 G4 |
| Turbo | 20°, rampe 10°/0,1 s |
| Battery | LiPo 2S shorty 5 000 mAh LCG |
Notes
Calée pour le grip haut de la salle. Barre anti-roulis avant un cran plus dure pour stabiliser en entrée de courbe.
Keep your setups tidy
On Pitboard, every pilot logs their setup sheets and shares them. It's free, even without an equipped club.
Create your free garage →
Find this setup sheet online at:
https://demo.pitboardrc.com/en/r/demo-set-2-0/
https://demo.pitboardrc.com/en/r/demo-set-2-0/